<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omega 3</title>
	<atom:link href="http://omega3s.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://omega3s.net</link>
	<description>Information and Resources</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Omega-3 Fish Oil &#8211; Essential Fatty Acids &#8211; NIH Education Page</title>
		<link>http://omega3s.net/omega-3-fish-oil-essential-fatty-acids-nih-education-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-fish-oil-essential-fatty-acids-nih-education-page</link>
		<comments>http://omega3s.net/omega-3-fish-oil-essential-fatty-acids-nih-education-page/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:20:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=360</guid>
		<description><![CDATA[This link to NIH&#8217;s website is a fantastic source of information regarding Omega-3 Essential Fatty Acids. It&#8217;s not just about fish oil, but also plant based essential fatty acids such as chia seeds, flaxseed,etc. Click on the image to go straight to NIH.]]></description>
			<content:encoded><![CDATA[<p>This link to NIH&#8217;s website is a fantastic source of information regarding Omega-3 Essential Fatty Acids. It&#8217;s not just about fish oil, but also plant based essential fatty acids such as chia seeds, flaxseed,etc. Click on the image to go straight to NIH.<br />
<a href="http://efaeducation.nih.gov/"><img class="wp-image-362 alignleft" title="efaeducation-nih" src="http://omega3s.net/wp-content/uploads/2012/04/efaeducation-nih.png" alt="" width="395" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/omega-3-fish-oil-essential-fatty-acids-nih-education-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Recommendations and Allowances for Omega-3 Fatty Acids</title>
		<link>http://omega3s.net/fda-recommendations-and-allowances-for-omega-3-fatty-acids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-recommendations-and-allowances-for-omega-3-fatty-acids</link>
		<comments>http://omega3s.net/fda-recommendations-and-allowances-for-omega-3-fatty-acids/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:09:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=346</guid>
		<description><![CDATA[http://www.fda.gov Read the full FDA claims advice for manufacturers of Omega-3 Fish Oil Supplements. Salient points: Supplement manufacturers may not recommend more than 2 grams of EPA/DHA Omega-3 per day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fda.gov/Food/LabelingNutrition/LabelClaims/QualifiedHealthClaims/ucm073992.htm#omega3" target="_blank">http://www.fda.gov</a></p>
<p><a href="http://www.fda.gov/Food/LabelingNutrition/LabelClaims/QualifiedHealthClaims/ucm073992.htm#omega3" target="_blank"><img class="wp-image-347 alignleft" title="images-4" src="http://omega3s.net/wp-content/uploads/2012/04/images-4.jpeg" alt="" width="260" height="124" /></a></p>
<p>Read the full FDA claims advice for manufacturers of Omega-3 Fish Oil Supplements.</p>
<p>Salient points: Supplement manufacturers may not recommend more than 2 grams of EPA/DHA Omega-3 per day.</p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/fda-recommendations-and-allowances-for-omega-3-fatty-acids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risk Factors and What to do About Them</title>
		<link>http://omega3s.net/heart-disease-risk-factors-and-what-to-do-about-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-risk-factors-and-what-to-do-about-them</link>
		<comments>http://omega3s.net/heart-disease-risk-factors-and-what-to-do-about-them/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=338</guid>
		<description><![CDATA[Heart Disease Risk Factors: The chart on the right shows the CDC’s list of heart disease risk factors that lead to death.  These risks factors are mostly under our control by our decisions, choices and habits. It’s possible through Therapeutic Lifestyle Changes to reduce and reverse risks factors without using pharmaceutical drugs. Our view is [...]]]></description>
			<content:encoded><![CDATA[<h1>Heart Disease Risk Factors:</h1>
<p>The chart on the right shows the CDC’s list of heart disease risk factors that lead to death.  These risks factors are mostly under our control by our decisions, choices and habits. It’s possible through Therapeutic Lifestyle<br />
<a href="http://optimalhealthbridge.com/wp-content/uploads/2011/11/riskfactors.png"><img class="alignleft" title="risk factors of Heart Disease" src="http://optimalhealthbridge.com/wp-content/uploads/2011/11/riskfactors.png" alt="" width="278" height="290" /></a>Changes to reduce and reverse risks factors without using pharmaceutical drugs. Our view is that drugs are the last resort and for acute circumstances, not for sustenance. Hippocrates said in 416 BC, “Let food be thy medicine and medicine, thy food.”  Consider:</p>
<ul>
<li><strong>Inactivity</strong> can be reversed by activity. (Can it really be that simple?)</li>
<li><strong>Obesity</strong> can be brought under control by eating better, more nutritious food, concentrating on high vegetable, beans, legumes and protein content, eliminating highly refined carbs. Slow burning carbs are great!</li>
<li><strong>The Super Food</strong> <strong>Omega-3s will moderate blood pressure</strong> spikes, modulate <strong>cholesterol levels</strong> and lower triglycerides. <a href="http://nccam.nih.gov/health/omega3/introduction.htm" target="_blank">See NIH.gov article.</a></li>
<li>Low carb, slow carb and exercise can help stave off  <strong>Diabetes type II</strong>.</li>
<li><strong>Cigarettes?</strong> Don’t smoke. Smoking cessation programs are available for free.</li>
<li>It’s <strong>Time to Get Healthy! </strong>The supplements listed below are an easy first step and will go a long way in helping with and healing deficiencies.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/heart-disease-risk-factors-and-what-to-do-about-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Diet-induced Obesity Expands Omega-3 Health Benefits</title>
		<link>http://omega3s.net/new-study-on-diet-induced-obesity-expands-omega-3-health-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-on-diet-induced-obesity-expands-omega-3-health-benefits</link>
		<comments>http://omega3s.net/new-study-on-diet-induced-obesity-expands-omega-3-health-benefits/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:12:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=332</guid>
		<description><![CDATA[A new study by The National Institute on Alcohol Abuse &#38; Alcoholism, NIH, Bethesda, Maryland, USA and Department of Biomedicine, University of Bergen, Norway, suggests that consuming sufficient amount of EPA and DHA Omega-3 polyunsaturated fatty acids prevents the fat producing effects of the excessive Omega-6, the other polyunsaturated fatty acids abundantly found in red [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by The National Institute on Alcohol Abuse &amp; Alcoholism, NIH, Bethesda, Maryland, USA and Department of Biomedicine, University of Bergen, Norway, suggests that consuming sufficient amount of EPA and DHA Omega-3 polyunsaturated fatty acids prevents the fat producing effects of the excessive Omega-6, the other polyunsaturated fatty acids abundantly found in red meat. Nutri-Med Logic Corp adds, while this study investigated the benefits of Omega-3 in preventing diet-induced obesity, another very recent study found that consumption of Omega-3 also resulted in short-term weight loss in obesity.</p>
<p><a href="http://www.prweb.com/releases/prweb2012/3/prweb9273174.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/new-study-on-diet-induced-obesity-expands-omega-3-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Suffers Heart Attack While Eating at Heart Attack Grill (Video)</title>
		<link>http://omega3s.net/man-suffers-heart-attack-while-eating-at-heart-attack-grill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-suffers-heart-attack-while-eating-at-heart-attack-grill</link>
		<comments>http://omega3s.net/man-suffers-heart-attack-while-eating-at-heart-attack-grill/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[statin drugs]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=320</guid>
		<description><![CDATA[Heart Attack Grill You can&#8217;t make this stuff up. Man suffers heart attack while eating at the Heart Attack Grill. You are what you eat and be careful of what you wish for!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_321" class="wp-caption alignnone" style="width: 433px;">
<dt class="wp-caption-dt"><a href="http://news.yahoo.com/blogs/sideshow/man-suffers-heart-attack-while-eating-heart-attack-185717972.html" target="_blank"><img class="wp-image-321  " title="heartattack" src="http://omega3s.net/wp-content/uploads/2012/02/heartattack.png" alt="man suffers heart attack at heart attack grill" width="423" height="375" /></a></dt>
<dd class="wp-caption-dd">Heart Attack Grill</dd>
</dl>
</div>
<p>You can&#8217;t make this stuff up. Man suffers heart attack while eating at the Heart Attack Grill. You are what you eat and be careful of what you wish for!</p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/man-suffers-heart-attack-while-eating-at-heart-attack-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Slows Down Retinitis Pigmentosa Progression</title>
		<link>http://omega3s.net/omega-3-slows-down-retinitis-pigmentosa-progression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omega-3-slows-down-retinitis-pigmentosa-progression</link>
		<comments>http://omega3s.net/omega-3-slows-down-retinitis-pigmentosa-progression/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:24:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[healing]]></category>
		<category><![CDATA[journalistic press reports]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=316</guid>
		<description><![CDATA[If you have read my website, you will know that the DHA component of OMega-3 is helpful in preventing macular degeneration. Here is another study that shows improve protection for your eyesight from another related eye disease retinitis pigmentosa. -Garey Simmons, Omega-3 Specialist ================================== A report published Online First by Archives of Ophthalmology, one of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have read my website, you will know that the DHA component of OMega-3 is helpful in preventing macular degeneration. Here is another study that shows improve protection for your eyesight from another related eye disease retinitis pigmentosa. -Garey Simmons, <a href="http://optimalhealthbridge.com" target="_blank">Omega-3 Specialist</a></p>
<p>==================================</p>
<p>A report published Online First by <em>Archives of Ophthalmology</em>, one of the JAMA/Archives journals, reveals that adults with retinitis pigmentosa who took vitamin A supplements over a period of four to six years, showed slower decline in annual rates of distance and retinal visual acuities by consuming a diet rich in omega-3 fatty acids.</p>
<p>Retinitis pigmentosa is an eye disease in which there is damage to the retina. Approximately 2 million individuals (about 1 in 4,000) worldwide are affected by the condition, which typically results in night blindness. Symptoms usually first appear in childhood, but severe vision problems, such as loss of side vision, tunnel vision, and virtual blindness, do not usually develop until early to late adulthood.</p>
<p><a href="http://www.medicalnewstoday.com/articles/241708.php" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/omega-3-slows-down-retinitis-pigmentosa-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol</title>
		<link>http://omega3s.net/cholesterol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cholesterol</link>
		<comments>http://omega3s.net/cholesterol/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:36:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=310</guid>
		<description><![CDATA[If there is one word in your vocabulary that you have learned quite enough about it is cholesterol. Statin drugs are the best selling drugs in all of mankind’s history. Lipitor alone spends $60,000,000 a year on television advertising. So you think you know what to do when the doctor sends you for a blood [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one word in your vocabulary that you have learned quite enough about it is cholesterol. Statin drugs are the best selling drugs in all of mankind’s history. Lipitor alone spends $60,000,000 a year on television advertising.</p>
<p>So you think you know what to do when the doctor sends you for a blood test and your total cholesterol comes back in a range and says, “We’d better put you on a statin.” Your ready for it because you’ve seen all those rugged men and good looking ladies agreeing and being so thankful that their doctor put them on a statin.</p>
<p>Here’s a doctor’s question: Dr Jerome Hoffman, UCLA Professor of Emergency Medicine</p>
<p>(Paraphrased) What if you put 250 people in a room and told them they would each pay $1000 a year for a drug they would have to take every day, that many would get diarrhea and muscle pain, side effects include possible liver decimation and that 249 would have no benefit? How many would take that offer?</p>
<p>In fact some of you may have already taken that offer.  Doctor Hoffman is referring to statin drugs. It’s a long story how we got to where we are but let’s look for a short moment this failed treatment plan.  It started long ago with the Framingham Heart Study.</p>
<p>For many years, researchers poured over data about the certifiable causes of death of the citizens of Framingham Massachusetts.  It was concluded that high cholesterol correlated to heart disease. Western medicine is excellent in its execution and in acute care abilities, but has been notoriously near sighted in looking at and treating symptoms without digging to find the root causes! There I said it!</p>
<p>The flaw with the idea of treating cholesterol is that it is not holistic. It isolates at one variable: cholesterol without any regard to other conditions.</p>
<p><span style="text-decoration: line-through;"> </span>In the case of cholesterol, what is it, exactly?</p>
<p>It’s fat. The liver produces it and for good reason. It’s part of the bigger picture, the whole picture. Cholesterol is needed by body for scores of functions. It’s necessary for human health.</p>
<p>Statins decrease cholesterol and simultaneously decreases Co enzyme Q10, which decreases hormones, which decreases immune response and decreases muscle energy. Oh, the heart is a very important hard working muscle and we just rob your heart of the catalyst for mitochondrial cellular energy!  Shucks.</p>
<p>We lowered your cholesterol but then you up and died of a heart attack. So sorry.  I am reminded of our good friend Tim Russert from Meet the Press. He had just returned back to work from a family vacation in Italy.  He died of a massive heart attack. He was on Lipitor and his total cholesterol was 150. Lipitor didn’t help him.</p>
<p>Like the poor farmer who successfully got his cow off of feed and would of gotten her off of water too if she hadn’t up and died!</p>
<p>More recently many doctors are coming to the conclusion its inflammation plus cholesterol that creates heart disease.</p>
<p>Now look at this <a href="http://www.heart.org/HEARTORG/GettingHealthy/NutritionCenter/HealthyDietGoals/Fish-and-Omega-3-Fatty-Acids_UCM_303248_Article.jsp">American Heart Association</a> statement: contrast this information with a natural food product called omega-3s.</p>
<p>“Omega-3 fatty acids benefit</p>
<p>1. the heart of healthy people, and</p>
<p>2. those at high risk of, or</p>
<p>3. those who have, cardiovascular disease.“</p>
<p>Omega-3s are found in walnuts, flaxseed, chia seeds and of course fish oils.</p>
<h2>Major Benefits of Omega-3s I have observed.</h2>
<ul>
<li>Reversal of Heart Disease</li>
<li>Improvement of Brain Function</li>
<li>Supports Eye Health</li>
<li>Natural Anti-Inflammatory</li>
<li>Better Joint Health</li>
<li>Better Mood</li>
</ul>
<p>On my website I have a 20 page report of the findings on Omega-3s as published by NIH in pubmed.gov. Download now. (Right click and save)</p>
<p><a href="http://www.webmd.com/diet/guide/good-fat-bad-fat-facts-about-omega-3"><em>Web</em>MD</a> Dr. Louise Chang</p>
<p>“The benefits of omega-3s include reducing the risk of heart disease and stroke while helping to reduce symptoms of hypertension, depression, attention deficit hyperactivity disorder (ADHD), joint pain and other rheumatoid problems, as well as certain skin ailments. Some research has even shown that omega-3s can boost the immune system and help protect us from an array of illnesses including Alzheimer’s disease.”</p>
<p>It takes 15 seconds a day to take a couple of Omega-3 capsules. It will decrease the likelihood of stroke and heart attack, it will help your joints, it will improve brain function and may help to prevent dementia, it will help modulate your cholesterol, hormones and immunity system.</p>
<p>I started this 15 second a day regimen in 2005 and can tell you from my own personal experience, it works. Yes, there are few other things you should do, diet and exercise and we can share more on that later,  but taking omega-3s is all upside and no downsides. It is the gateway to a healthy life.  Try it for 3 months and see if you are feeling better getting healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get heart-healthy this Valentine&#8217;s day</title>
		<link>http://omega3s.net/get-heart-healthy-this-valentines-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-heart-healthy-this-valentines-day</link>
		<comments>http://omega3s.net/get-heart-healthy-this-valentines-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[journalistic press reports]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=306</guid>
		<description><![CDATA[This month, February, is the heart month. We should all be reminded to take care of the part that does the &#8220;loving&#8221;. After all, it&#8217;s still the biggest public health problem we have. There so much we can do to improve our heart health. We have lost people that we love because of this silent [...]]]></description>
			<content:encoded><![CDATA[<p>This month, February, is the heart month. We should all be reminded to take care of the part that does the &#8220;loving&#8221;. After all, it&#8217;s still the biggest public health problem we have. There so much we can do to improve our heart health.</p>
<p>We have lost people that we love because of this silent killer, every single day. Did you know nearly 40 percent of people who are diagnosed with heart disease get their diagnosis on the day they die?  That’s right, sudden death is sometimes the very first indication that someone has heart disease.<a href="http://www.poughkeepsiejournal.com/article/20120212/COLUMNISTS05/302120051/Take-good-care-your-heart?odyssey=mod|newswell|text|Life|s" target="_blank"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/get-heart-healthy-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease May Be Risk Factor for Prostate Cancer</title>
		<link>http://omega3s.net/heart-disease-may-be-risk-factor-for-prostate-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-may-be-risk-factor-for-prostate-cancer</link>
		<comments>http://omega3s.net/heart-disease-may-be-risk-factor-for-prostate-cancer/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:57:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[journalistic press reports]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=301</guid>
		<description><![CDATA[Study found that mean who had heart disease has 74% chance of having prostrate cancer. Healthy lifestyle reduces risk in heart disease &#8211; such as healthy diet, exercise, weight loss, may also protect men from prostrate cancer. What&#8217;s good for the heart may also be good for the prostrate. says study author Dr. Jean-Alfred Thomas [...]]]></description>
			<content:encoded><![CDATA[<p>Study found that mean who had heart disease has 74% chance of having prostrate cancer.</p>
<p>Healthy lifestyle reduces risk in heart disease &#8211; such as healthy diet, exercise, weight loss, may also protect men from prostrate cancer.</p>
<blockquote><p>What&#8217;s good for the heart may also be good for the prostrate.</p></blockquote>
<p>says study author Dr. Jean-Alfred Thomas II, a postdoctoral fellow in the division of urology, said in a Duke Medicine news release.</p>
<p>He and his colleagues analyzed data from 6,390 men in a four-year clinical trial testing a drug&#8217;s effectiveness in reducing prostate cancer risk. Of those men, 547 reported a history of coronary artery disease before the start of the trial.</p>
<p><a href="http://healthfinder.gov/news/newsstory.aspx?docid=661603" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/heart-disease-may-be-risk-factor-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Underestimate the Power of Omega-3</title>
		<link>http://omega3s.net/do-not-underestimate-the-power-of-omega-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-not-underestimate-the-power-of-omega-3</link>
		<comments>http://omega3s.net/do-not-underestimate-the-power-of-omega-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://omega3s.net/?p=291</guid>
		<description><![CDATA[Here are a couple of renowned doctors who have verified and authenticated the wonders of Omega-3s. Like Dr. Mercola, this good doctor has done a lot of research on Krill and especially the phospholipid portion or the base material of krill oil. For more information on Krill oil, check out Antarctic Krill.]]></description>
			<content:encoded><![CDATA[<p> <iframe width="420" height="315" src="http://www.youtube.com/embed/qy8y8DqVFhU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Here are a couple of renowned doctors who have verified and authenticated the wonders of Omega-3s. Like Dr. Mercola, this good doctor has done a lot of research on Krill and especially the phospholipid portion or the base material of krill oil. </p>
<p>For more information on Krill oil, check out <a href="http://optimalhealthbridge.com/krill-oil/" target="_blank">Antarctic Krill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omega3s.net/do-not-underestimate-the-power-of-omega-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
